Rubber Ring Joint
   

Flange Socket F
 

 
Features
Water Supply
Material : PVC-U
Standard : DIN Standard
Connection : Rubber Ring Joint
SIZE : 63 mm ~ 400 mm
Working Pressure : 1.0 MPa ( PN10 )
Color : White ; Grey ; Blue

 


 

Specification(mm) CTN Carton Size CBM / CTN  N. W / CTN G. W / CTN  
Size Dimension
D d1 d2 H H1 L Ф n-Hole PC L x W x H (cm) M3 Kgs Kgs
63 125 165 88 16 76 18 4 24 47.5 31.5 34.5 0.05  15.9  16.9 
75 145 185 92 16 82 18 4 24 47 38 39 0.07  16.9  17.9 
90 160 200 122 21 114 18 8 15 47 38 39 0.07  36.5  37.5 
110 180 225 149 21 124 18 8 10 52.5 44 35.5 0.08  12.7  13.7 
125 - - - - - - - 10 56 51.5 33 0.10  - -
140 - - - - - - - 10 56 51.5 33 0.10  - -
160 240 285 451 25 142 22 8 8 56 51.5 33 0.10  30.9  31.9 
200 295 336 168 27 153 22 8 4 52.5 44 35.5 0.08  16.9  17.9 
225 295 340 174 31 163 22 8 3 42 36.5 52.5 0.08  9.5  10.5 
250 350 395 188 33 177 22 12 2 47 38 39 0.07  12.4  13.4 
315 400 445 215 37 199 22 12 2 44.5 44.5 44.5 0.09  18.9  19.9 
355 445 505 225 38 209 22 16 2 48.5 48.5 49 0.12  21.0  22.0 
460
400 495 565 248 42 228 26 16 1 56 51.5 33 0.10  26.2  27.2 
515