Rubber Ring Joint
 

End Cap
 

 
Features
Water Supply
Material : PVC-U
Standard : DIN Standard
SIZE : 20 mm ~ 400 mm
Working Pressure : 1.0 MPa ( PN10 )
Color : White ; Grey ; Blue

 


 

Specification(mm) CTN Carton Size CBM / CTN  N. W / CTN G. W / CTN  
Size Dimension
D H h PC L x W x H (cm) M3 Kgs Kgs
20 24 16 3200 47 38 39 0.07  22.6  23.9 
25 27.5 19 1600 47.5 31.5 34.5 0.05  16.5  17.8 
32 32 22 800 47.5 31.5 34.5 0.05  13.2  14.5 
40 36 26 594 47.5 31.5 34.5 0.05  14.6  15.9 
50 45 31 315 47.5 31.5 34.5 0.05  17.2  18.5 
63 54 38 180 47.5 31.5 34.5 0.05  13.3  14.3 
75 66.5 44 108 47.5 31.5 34.5 0.05  11.5  12.7 
90 80 51 105 53 34 49 0.09  18.9  20.2 
110 97 61 60 47 38 39 0.07  20.2  21.5 
125 93.5 70 48 56 46 35 0.09  18.0  19.2 
140 - - 40 44.5 44.5 44.5 0.09  29.0  30.0 
160 126 86 20 44.5 44.5 44.5 0.09  20.2  21.5 
180 - - 20 48.5 48.5 49 0.12  - -
200 147 106 12 44.5 44.5 44.5 0.09  20.4  21.9 
225 162.5 119 12 48.5 48.5 49 0.12  25.8  26.8 
250 183 131 6 56 46 35 0.09  16.5  18.0 
280 - - 4 - - - - - -
315 228 164 3 56 46 35 0.09  14.8  16.0 
355 - - 2 42 36.5 52.5 0.08  11.0  12.0 
400 - - 2 53 43 52.5 0.12  13.0  14.0