Rubber Ring Joint
 

Clamp Saddle Without Bolt
 

 
Features
Water Supply
Material : PVC-U
Standard : DIN Standard
SIZE : 50 mm ~ 400 mm
Working Pressure : 1.0 MPa ( PN10 )
Color : White ; Grey ; Blue

 


 

Specification(mm) CTN Carton Size CBM / CTN  N. W / CTN G. W / CTN  
Size Dimension
D x Rp H Z L PC L x W x H (cm) M3 Kgs Kgs
50x25 26 59 23 150 47 38 39 0.07  20.1  21.6 
63x25 26 65 28 80 47.5 31.5 34.5 0.05  32.4  33.9 
63x1" 21 60 28 80 47.5 31.5 34.5 0.05  33.5  35.0 
75x3/4" - - - 80 47 38 39 0.07  31.0  32.5 
75x1" - - - 80 - - - - - -
75x1-1/2" 24 68 31 80 47 38 39 0.07  29.6  31.1 
90x25 26 80 36 60 47 38 39 0.07  28.8  30.3 
90x1" 24 79.5 36 60 47 38 39 0.07  28.8  30.3 
90x1-1/2" 24 75 36 60 47 38 39 0.07  28.5  30.0 
110x1/2" 24 88.5 38 36 52.5 44 35.5 0.08  23.0  24.5 
110x3/4" - - - 36 52.5 44 35.5 0.08  22.0  23.5 
110x1" 24 88.5 38 36 52.5 44 35.5 0.08  38.4  39.9 
110x1-1/2" 35 97 38 30 52.5 44 35.5 0.08  30.5  31.8 
110x2" 35 97 38 30 56 46 35 0.09  32.0  33.5 
110x2-1/2" 35 97 38 30 56 46 35 0.09  36.0  37.5 
125x1-1/2" 37 105 37 30 52.5 44 35.5 0.08  32.4  33.9 
125x2" 37 105 37 30 52.5 44 35.5 0.08  32.9  34.4 
125x2-1/2" 37 105 37 30 52.5 44 35.5 0.08  31.7  33.2 
160x1" 24 114.5 55 15 47 38 39 0.07  39.0  40.3 
160x1-1/2" 36 125 55 15 47 38 39 0.07  32.3  33.8 
160x2" 36 125 55 15 47 38 39 0.07  32.8  34.2 
160x2-1/2" 36 125 55 15 47 38 39 0.07  30.5  32.0 
200x1-1/2" 35 142 74 9 47 38 39 0.07  33.0  34.5 
200x2" 37 142 74 9 47 38 39 0.07  33.0  34.5 
200x2-1/2" 37 142 74 9 47 38 39 0.07  33.0  34.5 
200x90 - - - 9 47 38 39 0.07  - -
200x110 - - - 6 47 38 39 0.07  - -
225x3/4" - - - 9 - - - - 26.2  27.7 
225x1-1/2" 37 153.5 76 9 47 38 39 0.07  26.2  27.7 
225x2" 37 153.5 76 9 47 38 39 0.07  26.2  27.7 
225x2-1/2" 37 153.5 76 9 47 38 39 0.07  25.2  26.7 
250x2" - - - 9 63 36 28 0.06  25.1  26.6 
250x2"Copper 28 170 76 6 42 36.5 52.5 0.08  - -
250x2-1/2" 38 170 76 6 42 36.5 52.5 0.08  24.5  26.0 
250x3" 34 170 76 6 42 36.5 52.5 0.08  24.5  26.0 
250x110 61.5 195 76 6 42 36.5 52.5 0.08  23.9  25.4 
315x2"Copper 27 170 70 5 48.5 48.5 49 0.12  32.2  33.7 
315x110 63 2315 70 5 48.5 48.5 49 0.12  26.2  27.5 
315x160 86 250 70 4 48.5 48.5 49 0.12  30.2  31.7 
400x110 61 285 87 1 56 46 35 0.09  14.0  15.5 
400x200 106 330 87 1 56 46 35 0.09  14.5  16.0 
400x250 162 385 87 1 56 46 35 0.09  15.0  16.5