Solvent Joint

Reducing Socket ( Reducer )
 

 
Features
Water Supply
Material : PVC-U
Standard : DIN Standard
Connection : Solvent Joint
SIZE : 
25 x 20 mm ~ 400 x 355 mm
25 x 20 mm ~ 63 x 50 mm
Working Pressure : 
1.0 MPa ( PN10 )
1.6 MPa ( PN16 )
Color : White ; Grey ; Blue

 


 

Specification(mm) CTN Carton Size CBM / CTN  N. W / CTN G. W / CTN  
Size Dimension
D2 x D1 H h1 h2 PC L x W x H (cm) M3 Kgs Kgs
25x20 43 19 16 960 47.5 31.5 34.5 0.05  11.8  13.0 
32x20 49 22 16 560 47.5 31.5 34.5 0.05  10.2  11.5 
32x25 49 22 19 560 47.5 31.5 34.5 0.05  10.3  11.5 
40x20 57 26 16 800 47 38 39 0.07  20.5  21.7 
40x25 60 26 19 800 47 38 39 0.07  24.6  25.8 
40x32 60 26 22 800 47 38 39 0.07  24.6  25.8 
50x20 66 31 16 360 47.5 31.5 34.5 0.05  12.5  13.7 
50x25 67 31 19 360 47.5 31.5 34.5 0.05  19.2  20.5 
50x32 68 31 22 360 47.5 31.5 34.5 0.05  19.2  20.5 
50x40 69 31 26 360 47.5 31.5 34.5 0.05  21.9  23.4 
63x20 80 38 16 252 44.5 44.5 44.5 0.09  - -
63x25 80 38 19 252 44.5 44.5 44.5 0.09  24.2  25.5 
63x32 81 38 22 252 44.5 44.5 44.5 0.09  24.2  25.5 
63x40 82 38 26 252 44.5 44.5 44.5 0.09  25.6  26.8 
63x50 81 38 31 252 44.5 44.5 44.5 0.09  27.5  28.7 
75x32 95 44 22 125 44.5 44.5 44.5 0.09  13.9  15.2 
75x40 94 44 26 125 44.5 44.5 44.5 0.09  15.2  16.4 
75x50 93 44 31 125 44.5 44.5 44.5 0.09  15.2  16.4 
75x63 94 44 38 125 44.5 44.5 44.5 0.09  18.2  19.5 
90x40 - - - 125 - - - - - -
90x50 99 51 31 125 56 46 35 0.09  25.7  26.9 
90x63 99 51 38 125 56 46 35 0.09  25.7  26.9 
90x75 109 51 44 125 56 46 35 0.09  25.7  26.9 
110x50 124 61 31 72 64 44 35 0.10  20.0  21.2 
110x63 126 61 38 72 64 44 35 0.10  20.5  21.7 
110x75 128 61 44 72 64 44 35 0.10  26.2  27.5 
110x90 128 61 51 72 64 44 35 0.10  26.2  27.5 
125x63 145 70 38 45 56 51.5 33 0.10  18.4  19.6 
125x75 144 70 44 45 56 51.5 33 0.10  18.4  19.6 
125x90 145 70 51 45 56 51.5 33 0.10  19.0  20.2 
125x110 148 70 61 36 56 46 35 0.09  18.0  19.6 
140x90 159 76 51 36 62.5 45 39.5 0.11  21.2  22.5 
140x110 162 76 61 36 62.5 45 39.5 0.11  23.5  24.7 
160x90 179 86 51 24 62.5 45 39.5 0.11  19.2  20.5 
160x110 271 86 61 24 62.5 45 39.5 0.11  21.2  22.5 
160x125 180 86 70 24 62.5 45 39.5 0.11  22.0  23.2 
160x140 182 86 76 24 62.5 45 39.5 0.11  23.0  24.2 
180x160 - - - 12 44.5 44.5 44.5 0.09  - -
200x110 220 106 61 12 64 44 35 0.10  18.0  19.5 
200x125 - - - 12 - - - - - -
200x140 - - - 12 - - - - - -
200x160 221 106 86 12 64 44 35 0.10  20.8  22.0 
200x180 - - - 8 44.5 44.5 44.5 0.09  - -
225x110 221 120 61 8 56 51 42.5 0.12  25.2  26.3 
225x125 - - - 12 - - - - - -
225x160 234 120 81 8 56 51 42.5 0.12  27.3  28.5 
225x200 243 119 106 8 56 51 42.5 0.12  22.5  23.5 
250x110 271 131 61 6 56 51 42.5 0.12  30.2  31.5 
250x160 271 131 86 6 56 51 42.5 0.12  30.2  31.5 
250x200 271 131 106 6 56 51 42.5 0.12  31.2  32.5 
250x225 270 131 119 6 56 51 42.5 0.12  21.5  22.5 
280x250 301 147 132 2 47.5 31.5 34.5 0.05  12.0  13.2 
315x110 336 164.5 61 2 42 36.5 52.5 0.08  10.5  11.7 
315x125 - - - 2 - - - - - -
315x160 336 164.5 86 2 42 36.5 52.5 0.08  11.5  12.7 
315x200 336 164.5 106 2 42 36.5 52.5 0.08  12.5  12.7 
315x225 - - - 2 - - - - - -
315x250 336 164.5 131 2 42 36.5 52.5 0.08  12.6  13.8 
315x280 338 164.5 147 2 42 36.5 52.5 0.08  12.8  14.2 
355x200 379 184 106 1 47 38 39 0.07  16.2  17.7 
355x250 - - - 2 - - - - - -
355x315 380 184 164 1 47 38 39 0.07  18.5  19.7 
400x200 422 206 106 1 44.5 44.5 44.5 0.09  10.2  11.5 
400x250 422 206 131 1 44.5 44.5 44.5 0.09  10.2  11.5 
400x315 422 206 164 1 44.5 44.5 44.5 0.09  10.9  12.3 
400x355 420 206 184 1 44.5 44.5 44.5 0.09  - -