Solvent Joint

Van Stone Flange without Seal
 

 
Features
Water Supply
Material : PVC-U
Standard : DIN Standard
SIZE : 50 mm ~ 500 mm
Working Pressure : 1.0 MPa ( PN10 )
Color : White ; Grey ; Blue

 


 

Specification(mm) CTN Carton Size CBM / CTN  G. W / CTN   N. W / CTN
Size Dimension
D L h Z Z1 d1 d2 d3 R-n PC L x W x H (cm) M3 Kgs Kgs
50 36.5 31.5 25 15 110 - 135 7x4 70 47.5 31.5 34.5 0.05  33.2  32.0 
63 43 38.5 24 14.3 110 125 165 9x4 50 47.5 31.5 34.5 0.05  25.5  24.2 
75 48 45 27 15 130 145 185 9x4 50 47 38 39 0.07  29.5  28.2 
90 66.5 52 34 19.5 150 160 195 9x4 40 44.5 44.5 44.5 0.09  30.7  29.5 
110 74.5 62.5 35 22 170 180 225 9x8 25 56 46 35 0.09  23.5  22.2 
125 76 71 35 22 190 200 255 9x8 20 56 46 35 0.09  24.6  23.4 
140 85.6 78 36.5 23 200 220 200 9x8 20 62.5 45 39.5 0.11  27.2  25.9 
160 105 87.5 45 27.5 230 240 285 11x8 10 52.5 44 35.5 0.08  20.2  18.9 
180 - - - - - - - - 8 - - - - - -
200 132.5 108 64 39 295 - 338 11x8 6 53 34 49 0.09  20.9  19.4 
225 125.6 120 63.5 39.5 295 - 340 11x8 5 42 36.5 52.5 0.08  16.6  15.1 
250 156.5 132 63 38 350 - 395 11x12 4 44.5 44.5 44.5 0.09  15.9  14.4 
280 - - - - - - - - 4 48.5 48.5 49 0.12  11.7  10.5 
315 188.8 163.8 66.7 41.5 400 - 455 11x12 2 44.5 44.5 44.5 0.09  15.1  13.6 
355 - - - - - - - - 2 56 51 42.5 0.12  21.2  20.0 
400 231 206 61 41.5 495 515 565 13x16 2 57 57 47 0.15  13.0  11.5 
450 - - - - - - - - 1 56 40 57 0.13  - -
500 - - - - - - - - 1 64 44 64 0.18  - -