Solvent Joint

Union
 

 
Features
Water Supply
Material : PVC-U
Standard : DIN Standard
SIZE : 20 mm ~ 110 mm
Working Pressure : 1.0 MPa ( PN10 )
Color : White ; Grey ; Blue

 


 

Specification(mm) CTN Carton Size CBM / CTN  G. W / CTN   N. W / CTN
Size Dimension
D L L1 L2 PC L x W x H (cm) M3 Kgs Kgs
20 47 16 16 560 47.5 31.5 34.5 0.05  21.5  20.2 
25 53 19 19 320 47.5 31.5 34.5 0.05  20.2  18.9 
32 62 22 22 240 47.5 31.5 34.5 0.05  20.8  19.5 
40 71 26 26 180 47 38 39 0.07  25.2  24.2 
50 83 31 31 125 44.5 44.5 44.5 0.09  29.2  27.9 
63 94 38 38 80 42 36.5 52.5 0.08  25.2  23.9 
75 98 44 44 64 44.5 44.5 44.5 0.09  22.3  21.2 
90 115 51 51 60 48.5 48.5 49 0.12  26.5  25.2 
110 - - - 18 - - - - - -